$_C.R.E.A.M_$
33 UsersWeek 13 Group Leaderboard
Week 13
Rank | Entry | Points |
---|---|---|
1 | junkyardwilly's picks | 136.46 |
2 | rednut's picks | 126.76 |
3 | ragmanw78's picks | 122.56 |
4 | wyo4ever's picks | 121.86 |
5 | St848's picks | 119.12 |
6 | donmastetya's picks | 118.16 |
7 | UtahUtesRoll's picks | 117.00 |
8 | TheMcCulloughnator's picks | 115.76 |
9 | 38-46 | 113.72 |
10 | hijroll's picks | 113.62 |
11 | Johnny_Utah | 113.32 |
12 | evo2147's picks | 110.12 |
13 | Lights Out | 109.54 |
14 | If you ain't first you're last | 109.52 |
15 | corollosqueenpicks | 108.52 |
1 - 15 of 33
- Prev
- Next