NFL BRASIL
466 UsersWeek 6 Group Leaderboard
Week 6
Rank | Entry | Points |
---|---|---|
1 | satchmopick's | 149.20 |
2 | daniloes's picks | 135.80 |
3 | DiogoSens | 133.28 |
3 | wyver's picks | 133.28 |
5 | dedetgontijo's picks | 132.50 |
6 | Orlonskii's picks | 131.80 |
7 | hferres's picks | 130.28 |
8 | zeluiz12's picks | 126.00 |
9 | Onlymane's picks | 125.90 |
10 | rafacovre's picks | 125.50 |
11 | jcd1021's picks | 125.30 |
12 | Galácticos Stars | 123.78 |
13 | khrstian's picks | 123.70 |
13 | marciinho17's picks | 123.70 |
15 | gzonca's picks | 123.60 |
1 - 15 of 466
- Prev
- Next