Dawg Pound
31 UsersWeek 1 Group Leaderboard
Week 1
Rank | Entry | Points |
---|---|---|
1 | gbattistone's picks | 94.34 |
2 | cavonnier's picks | 91.44 |
3 | thestroeshow9's picks | 90.88 |
4 | rdizzy59's picks | 85.84 |
5 | rabidpanther330's picks | 85.54 |
6 | acelinski's picks | 83.94 |
7 | bcelinski's picks | 83.64 |
8 | beenasty17's picks | 82.84 |
8 | DaniRad's picks | 82.84 |
8 | kbeilstein3's picks | 82.84 |
11 | supadave713's picks | 79.84 |
12 | henrymac63's picks | 79.04 |
13 | Ngom12's picks | 78.34 |
14 | Angry Elves | 76.88 |
15 | morbs725's picks | 76.34 |
1 - 15 of 31
- Prev
- Next