FOX SPORTS 2017
33 UsersWeek 16 Group Leaderboard
Week 16
Rank | Entry | Points |
---|---|---|
1 | AVERGERS 2017 | 131.04 |
2 | kamdot's picks | 129.60 |
3 | BigBen Higareda | 124.74 |
4 | OBJ's | 124.64 |
5 | jpcoello's picks | 118.80 |
6 | mafesafi's picks | 114.34 |
7 | mastin32's picks | 114.14 |
8 | The Stooges | 113.04 |
9 | Golden Rams | 112.40 |
10 | edoardoavila11's picks | 111.84 |
11 | ZACATECAS WHITES | 110.70 |
12 | Juegas10 | 110.34 |
13 | LuisRGomez's picks | 109.82 |
14 | LaloNganiza | 107.52 |
15 | Fly Eagles Fly | 93.94 |
1 - 15 of 33
- Prev
- Next