Leaderboard
Week 7
Rank | Entry | Points |
---|---|---|
1 | tominnb's picks | 175.92 |
2 | Comologgo | 175.72 |
3 | mgjets's picks | 174.02 |
4 | 13thwarrior's picks | 173.92 |
4 | rpja1's picks | 173.92 |
5 | danielle9888's picks | 173.72 |
6 | gypsymia's picks | 172.62 |
6 | 242nails's picks | 172.62 |
6 | rpchao's picks | 172.62 |
7 | theshiva99's picks | 172.52 |
7 | sethodell's picks | 172.52 |
8 | horseshoedube's picks | 171.62 |
9 | bmoreno17's picks | 171.52 |
10 | KingKarsten11's picks | 171.42 |
11 | toneman12's picks | 171.32 |
1 - 15 of 500
- Prev
- Next